1JANATAMF 3.10 -0.10 -3.13%
Data Updated!!1STPRIMFMF 17.70 -0.40 -2.21%
Data Updated!!AAMRANET 16.40 -0.30 -1.80%
Data Updated!!AAMRATECH 13.30 -0.20 -1.48%
Data Updated!!ABB1STMF 3.30 -0.20 -5.71%
Data Updated!!ABBANK 6.20 0.10 1.64%
Data Updated!!ABBLPBOND 1050.00 50.00 5.00%
Data Updated!!ACFL 17.90 -0.20 -1.10%
Data Updated!!ACI 204.80 -2.60 -1.25%
Data Updated!!ACIFORMULA 139.80 -1.90 -1.34%
Data Updated!!ACMELAB 75.60 -1.20 -1.56%
Data Updated!!ACMEPL 25.00 1.60 6.84%
Data Updated!!ACTIVEFINE 7.00 -0.20 -2.78%
Data Updated!!ADNTEL 60.30 -0.70 -1.15%
Data Updated!!ADVENT 14.00 -0.30 -2.10%
Data Updated!!AFCAGRO 7.10 -0.50 -6.58%
Data Updated!!AFTABAUTO 27.90 -0.80 -2.79%
Data Updated!!AGNISYSL 20.80 -0.50 -2.35%
Data Updated!!AGRANINS 21.00 -0.50 -2.33%
Data Updated!!AIBL1STIMF 4.00 -0.10 -2.44%
Data Updated!!AIL 28.70 -0.80 -2.71%
Data Updated!!AL-HAJTEX 120.50 -0.40 -0.33%
Data Updated!!ALARABANK 15.40 -0.10 -0.65%
Data Updated!!ALIF 5.00 -0.20 -3.85%
Data Updated!!ALLTEX 13.50 -0.20 -1.46%
Data Updated!!AMANFEED 23.50 -0.30 -1.26%
Data Updated!!AMBEEPHA 753.40 -12.60 -1.64%
Data Updated!!AMCL(PRAN) 214.60 1.00 0.47%
Data Updated!!ANLIMAYARN 19.20 -0.40 -2.04%
Data Updated!!ANWARGALV 94.90 -0.50 -0.52%
Data Updated!!AOL 16.10 -0.10 -0.62%
Data Updated!!APEXFOODS 242.00 6.10 2.59%
Data Updated!!APEXFOOT 192.80 2.70 1.42%
Data Updated!!APEXSPINN 247.50 6.70 2.78%
Data Updated!!APEXTANRY 78.40 3.00 3.98%
Data Updated!!APOLOISPAT 3.70 -0.30 -7.50%
Data Updated!!ARAMIT 180.00 6.60 3.81%
Data Updated!!ARAMITCEM 11.60 -0.30 -2.52%
Data Updated!!ARGONDENIM 16.80 -0.30 -1.75%
Data Updated!!ASIAINS 41.00 -0.50 -1.20%
Data Updated!!ASIAPACINS 36.70 -0.70 -1.87%
Data Updated!!ASIATICLAB 87.10 -1.60 -1.80%
Data Updated!!ATLASBANG 71.30 -6.20 -8.00%
Data Updated!!AZIZPIPES 49.70 -1.50 -2.93%
Data Updated!!BANGAS 136.30 2.10 1.56%
Data Updated!!BANKASIA 22.00 -0.10 -0.45%
Data Updated!!BARKAPOWER 7.60 -0.20 -2.56%
Data Updated!!BATASHOE 843.00 2.30 0.27%
Data Updated!!BATBC 219.50 1.00 0.46%
Data Updated!!BAYLEASING 5.00 -0.30 -5.66%
Data Updated!!BBS 11.30 -0.50 -4.24%
Data Updated!!BBSCABLES 19.80 -0.50 -2.46%
Data Updated!!BDAUTOCA 222.00 3.10 1.42%
Data Updated!!BDCOM 28.80 -0.60 -2.04%
Data Updated!!BDFINANCE 13.00 -0.40 -2.99%
Data Updated!!BDLAMPS 165.70 7.90 5.01%
Data Updated!!BDTHAI 12.50 -0.30 -2.34%
Data Updated!!BDTHAIFOOD 18.00 0.10 0.56%
Data Updated!!BDWELDING 15.80 -0.50 -3.07%
Data Updated!!BEACHHATCH 30.90 -0.20 -0.64%
Data Updated!!BEACONPHAR 98.10 -3.00 -2.97%
Data Updated!!BENGALWTL 21.80 1.70 8.46%
Data Updated!!BERGERPBL 1392.20 -4.80 -0.34%
Data Updated!!BESTHLDNG 12.70 -0.30 -2.31%
Data Updated!!BEXGSUKUK 68.00 1.50 2.26%
Data Updated!!BEXIMCO 110.10 0.00 0.00%
Data Updated!!BGIC 32.90 -0.70 -2.08%
Data Updated!!BIFC 5.50 -0.50 -8.33%
Data Updated!!BNICL 73.90 2.70 3.79%
Data Updated!!BPML 27.70 -1.10 -3.82%
Data Updated!!BPPL 14.40 -0.40 -2.70%
Data Updated!!BRACBANK 71.80 -1.40 -1.91%
Data Updated!!BSC 109.00 -1.90 -1.71%
Data Updated!!BSCPLC 140.10 -0.30 -0.21%
Data Updated!!BSRMLTD 82.40 -1.00 -1.20%
Data Updated!!BSRMSTEEL 69.70 -0.40 -0.57%
Data Updated!!BXPHARMA 117.40 -2.30 -1.92%
Data Updated!!CAPITECGBF 6.60 -0.10 -1.49%
Data Updated!!CAPMBDBLMF 12.30 0.40 3.36%
Data Updated!!CAPMIBBLMF 9.00 0.20 2.27%
Data Updated!!CENTRALINS 40.30 0.80 2.03%
Data Updated!!CENTRALPHL 9.00 -0.30 -3.23%
Data Updated!!CITYBANK 30.90 -0.60 -1.90%
Data Updated!!CITYGENINS 100.30 0.30 0.30%
Data Updated!!CLICL 59.50 -2.50 -4.03%
Data Updated!!CNATEX 3.60 -0.30 -7.69%
Data Updated!!CONFIDCEM 61.90 -0.70 -1.12%
Data Updated!!CONTININS 24.90 -0.50 -1.97%
Data Updated!!COPPERTECH 20.00 -0.70 -3.38%
Data Updated!!CROWNCEMNT 50.10 -0.10 -0.20%
Data Updated!!CRYSTALINS 78.40 -1.00 -1.26%
Data Updated!!CVOPRL 156.00 1.00 0.65%
Data Updated!!DACCADYE 16.40 0.10 0.61%
Data Updated!!DAFODILCOM 95.90 2.20 2.35%
Data Updated!!DBH 38.20 0.30 0.79%
Data Updated!!DBH1STMF 4.80 -0.10 -2.04%
Data Updated!!DELTALIFE 71.20 -1.60 -2.20%
Data Updated!!DELTASPINN 5.70 -0.20 -3.39%
Data Updated!!DESCO 23.80 -0.40 -1.65%
Data Updated!!DESHBANDHU 16.70 -0.50 -2.91%
Data Updated!!DGIC 20.30 0.00 0.00%
Data Updated!!DHAKABANK 12.20 -0.30 -2.40%
Data Updated!!DHAKAINS 37.50 -0.90 -2.34%
Data Updated!!DOMINAGE 50.00 0.90 1.83%
Data Updated!!DOREENPWR 27.70 -0.70 -2.46%
Data Updated!!DSHGARME 116.20 3.00 2.65%
Data Updated!!DSSL 9.10 -0.30 -3.19%
Data Updated!!DULAMIACOT 118.90 -1.90 -1.57%
Data Updated!!DUTCHBANGL 42.00 0.10 0.24%
Data Updated!!EASTERNINS 56.10 2.60 4.86%
Data Updated!!EASTLAND 20.30 -0.30 -1.46%
Data Updated!!EASTRNLUB 1590.30 -17.00 -1.06%
Data Updated!!EBL 26.90 -0.30 -1.10%
Data Updated!!EBL1STMF 3.70 -0.10 -2.63%
Data Updated!!EBLNRBMF 3.00 -0.10 -3.23%
Data Updated!!ECABLES 133.30 1.40 1.06%
Data Updated!!EGEN 21.20 -0.60 -2.75%
Data Updated!!EHL 77.00 -0.20 -0.26%
Data Updated!!EIL 27.10 -0.50 -1.81%
Data Updated!!EMERALDOIL 15.30 -0.20 -1.29%
Data Updated!!ENVOYTEX 48.80 -0.90 -1.81%
Data Updated!!EPGL 16.30 -0.30 -1.81%
Data Updated!!ESQUIRENIT 19.90 -0.30 -1.49%
Data Updated!!ETL 9.50 -0.20 -2.06%
Data Updated!!EXIM1STMF 3.70 0.00 0.00%
Data Updated!!FAMILYTEX 3.30 -0.30 -8.33%
Data Updated!!FARCHEM 16.10 -0.50 -3.01%
Data Updated!!FAREASTFIN 2.30 -0.20 -8.00%
Data Updated!!FAREASTLIF 20.40 -1.10 -5.12%
Data Updated!!FASFIN 2.30 -0.20 -8.00%
Data Updated!!FBFIF 3.10 -0.20 -6.06%
Data Updated!!FEDERALINS 19.90 -0.30 -1.49%
Data Updated!!FEKDIL 14.00 -0.30 -2.10%
Data Updated!!FINEFOODS 492.80 -0.70 -0.14%
Data Updated!!FIRSTFIN 5.10 -0.40 -7.27%
Data Updated!!FORTUNE 13.90 -0.60 -4.14%
Data Updated!!FUWANGCER 11.90 -0.30 -2.46%
Data Updated!!FUWANGFOOD 10.10 -0.10 -0.98%
Data Updated!!GBBPOWER 8.40 -0.30 -3.45%
Data Updated!!GEMINISEA 118.70 1.80 1.54%
Data Updated!!GENEXIL 26.90 0.70 2.67%
Data Updated!!GENNEXT 3.40 -0.30 -8.11%
Data Updated!!GHAIL 11.90 -0.40 -3.25%
Data Updated!!GHCL 19.20 -0.30 -1.54%
Data Updated!!GLDNJMF 5.90 -0.10 -1.67%
Data Updated!!GLOBALINS 27.70 -0.70 -2.46%
Data Updated!!GOLDENSON 12.80 -0.10 -0.78%
Data Updated!!GP 244.60 -1.70 -0.69%
Data Updated!!GPHISPAT 16.10 -0.40 -2.42%
Data Updated!!GQBALLPEN 610.00 8.80 1.46%
Data Updated!!GRAMEENS2 12.30 -0.20 -1.60%
Data Updated!!GREENDELMF 3.40 -0.10 -2.86%
Data Updated!!GREENDELT 52.20 -0.70 -1.32%
Data Updated!!GSPFINANCE 4.80 -0.40 -7.69%
Data Updated!!HAKKANIPUL 83.10 -0.70 -0.84%
Data Updated!!HAMI 172.30 0.20 0.12%
Data Updated!!HEIDELBCEM 231.40 -2.90 -1.24%
Data Updated!!HFL 13.90 0.40 2.96%
Data Updated!!HRTEX 19.40 -0.40 -2.02%
Data Updated!!HWAWELLTEX 40.60 -0.60 -1.46%
Data Updated!!IBBLPBOND 700.00 -15.00 -2.10%
Data Updated!!IBNSINA 314.00 -5.60 -1.75%
Data Updated!!IBP 12.90 -0.40 -3.01%
Data Updated!!ICB 37.60 0.00 0.00%
Data Updated!!ICB3RDNRB 4.30 -0.20 -4.44%
Data Updated!!ICBAMCL2ND 5.70 -0.10 -1.72%
Data Updated!!ICBEPMF1S1 5.50 0.00 0.00%
Data Updated!!ICBIBANK 3.10 -0.20 -6.06%
Data Updated!!ICBSONALI1 4.50 -0.20 -4.26%
Data Updated!!ICICL 21.20 -0.50 -2.30%
Data Updated!!IDLC 40.30 -0.40 -0.98%
Data Updated!!IFADAUTOS 21.40 -0.60 -2.73%
Data Updated!!IFIC 5.50 -0.10 -1.79%
Data Updated!!IFIC1STMF 4.00 -0.10 -2.44%
Data Updated!!IFILISLMF1 4.00 -0.10 -2.44%
Data Updated!!ILFSL 2.50 -0.20 -7.41%
Data Updated!!INDEXAGRO 64.50 -1.40 -2.12%
Data Updated!!INTECH 38.10 -1.50 -3.79%
Data Updated!!INTRACO 17.80 -0.30 -1.66%
Data Updated!!IPDC 18.80 -0.40 -2.08%
Data Updated!!ISLAMIBANK 39.10 -1.10 -2.74%
Data Updated!!ISLAMICFIN 10.80 -0.30 -2.70%
Data Updated!!ISLAMIINS 37.00 -0.60 -1.60%
Data Updated!!ISNLTD 74.70 -1.10 -1.45%
Data Updated!!ITC 38.20 -0.50 -1.29%
Data Updated!!JAMUNABANK 23.60 -0.10 -0.42%
Data Updated!!JAMUNAOIL 171.90 -0.60 -0.35%
Data Updated!!JANATAINS 31.60 -1.10 -3.36%
Data Updated!!JHRML 42.70 -0.90 -2.06%
Data Updated!!JMISMDL 123.80 1.00 0.81%
Data Updated!!JUTESPINN 214.00 -3.30 -1.52%
Data Updated!!KARNAPHULI 29.90 -0.60 -1.97%
Data Updated!!KAY&QUE 470.50 -3.70 -0.78%
Data Updated!!KBPPWBIL 53.50 -0.70 -1.29%
Data Updated!!KDSALTD 50.50 -1.00 -1.94%
Data Updated!!KEYACOSMET 5.00 -0.20 -3.85%
Data Updated!!KOHINOOR 508.40 1.30 0.26%
Data Updated!!KPCL 10.50 -0.20 -1.87%
Data Updated!!KPPL 15.20 -0.50 -3.18%
Data Updated!!KTL 9.30 -0.30 -3.12%
Data Updated!!LANKABAFIN 14.60 -0.40 -2.67%
Data Updated!!LEGACYFOOT 69.10 2.80 4.22%
Data Updated!!LIBRAINFU 634.40 -0.20 -0.03%
Data Updated!!LINDEBD 714.30 -51.60 -6.74%
Data Updated!!LOVELLO 78.30 1.10 1.42%
Data Updated!!LRBDL 9.80 -0.40 -3.92%
Data Updated!!LRGLOBMF1 3.20 -0.20 -5.88%
Data Updated!!MAGURAPLEX 86.20 2.50 2.99%
Data Updated!!MAKSONSPIN 5.90 -0.10 -1.67%
Data Updated!!MALEKSPIN 27.00 -0.90 -3.23%
Data Updated!!MARICO 2750.40 -11.80 -0.43%
Data Updated!!MATINSPINN 45.60 -0.40 -0.87%
Data Updated!!MBL1STMF 3.90 -0.10 -2.50%
Data Updated!!MEGCONMILK 36.20 1.70 4.93%
Data Updated!!MEGHNACEM 33.30 0.40 1.22%
Data Updated!!MEGHNAINS 28.00 -0.70 -2.44%
Data Updated!!MEGHNALIFE 53.20 -0.40 -0.75%
Data Updated!!MEGHNAPET 27.60 0.60 2.22%
Data Updated!!MERCANBANK 8.80 -0.10 -1.12%
Data Updated!!MERCINS 23.90 -0.30 -1.24%
Data Updated!!METROSPIN 9.00 -0.20 -2.17%
Data Updated!!MHSML 17.60 -0.20 -1.12%
Data Updated!!MIDASFIN 6.20 -0.40 -6.06%
Data Updated!!MIDLANDBNK 15.90 -0.30 -1.85%
Data Updated!!MIRACLEIND 26.50 -0.60 -2.21%
Data Updated!!MIRAKHTER 28.00 -0.20 -0.71%
Data Updated!!MITHUNKNIT 16.30 0.00 0.00%
Data Updated!!MJLBD 87.80 -1.00 -1.13%
Data Updated!!MLDYEING 8.40 -0.20 -2.33%
Data Updated!!MONNOAGML 346.60 -7.20 -2.04%
Data Updated!!MONNOCERA 82.40 -0.40 -0.48%
Data Updated!!MONNOFABR 21.60 -0.80 -3.57%
Data Updated!!MONOSPOOL 99.60 6.00 6.41%
Data Updated!!MPETROLEUM 200.00 -2.00 -0.99%
Data Updated!!MTB 12.80 -0.10 -0.78%
Data Updated!!NAHEEACP 21.00 -0.50 -2.33%
Data Updated!!NATLIFEINS 98.00 -0.40 -0.41%
Data Updated!!NAVANACNG 20.30 -0.30 -1.46%
Data Updated!!NAVANAPHAR 57.70 -1.10 -1.87%
Data Updated!!NBL 4.70 -0.10 -2.08%
Data Updated!!NCCBANK 12.90 -0.10 -0.77%
Data Updated!!NCCBLMF1 4.40 -0.10 -2.22%
Data Updated!!NEWLINE 5.80 -0.40 -6.45%
Data Updated!!NFML 14.70 -0.40 -2.65%
Data Updated!!NHFIL 22.90 -0.60 -2.55%
Data Updated!!NITOLINS 27.80 -0.50 -1.77%
Data Updated!!NORTHERN 118.00 0.90 0.77%
Data Updated!!NORTHRNINS 28.50 -0.50 -1.72%
Data Updated!!NPOLYMER 27.20 -0.30 -1.09%
Data Updated!!NRBBANK 6.90 -0.20 -2.82%
Data Updated!!NRBCBANK 7.20 -0.10 -1.37%
Data Updated!!NTC 161.80 -0.90 -0.55%
Data Updated!!NTLTUBES 61.70 -0.20 -0.32%
Data Updated!!NURANI 3.40 -0.20 -5.56%
Data Updated!!OAL 6.30 -0.10 -1.56%
Data Updated!!OIMEX 13.10 -0.40 -2.96%
Data Updated!!OLYMPIC 146.00 -3.10 -2.08%
Data Updated!!ONEBANKPLC 7.20 -0.20 -2.70%
Data Updated!!ORIONINFU 339.50 -6.80 -1.96%
Data Updated!!ORIONPHARM 28.00 -0.40 -1.41%
Data Updated!!PADMALIFE 17.00 -0.10 -0.58%
Data Updated!!PADMAOIL 177.60 -1.00 -0.56%
Data Updated!!PARAMOUNT 51.00 -1.20 -2.30%
Data Updated!!PDL 5.70 -0.20 -3.39%
Data Updated!!PENINSULA 21.00 -0.30 -1.41%
Data Updated!!PEOPLESINS 46.70 0.30 0.65%
Data Updated!!PF1STMF 5.30 -0.10 -1.85%
Data Updated!!PHARMAID 548.00 -3.50 -0.63%
Data Updated!!PHENIXINS 30.90 0.00 0.00%
Data Updated!!PHOENIXFIN 4.00 -0.30 -6.98%
Data Updated!!PHPMF1 3.20 -0.20 -5.88%
Data Updated!!PIONEERINS 49.80 1.00 2.05%
Data Updated!!PLFSL 2.30 -0.20 -8.00%
Data Updated!!POPULAR1MF 3.10 -0.10 -3.13%
Data Updated!!POPULARLIF 49.30 0.10 0.20%
Data Updated!!POWERGRID 29.50 -0.50 -1.67%
Data Updated!!PRAGATIINS 71.40 0.90 1.28%
Data Updated!!PRAGATILIF 190.70 -5.10 -2.60%
Data Updated!!PREMIERBAN 5.00 -0.20 -3.85%
Data Updated!!PREMIERCEM 38.30 -0.20 -0.52%
Data Updated!!PREMIERLEA 2.50 -0.20 -7.41%
Data Updated!!PRIME1ICBA 4.30 -0.30 -6.52%
Data Updated!!PRIMEBANK 32.40 0.10 0.31%
Data Updated!!PRIMEFIN 4.10 -0.40 -8.89%
Data Updated!!PRIMEINSUR 34.10 0.00 0.00%
Data Updated!!PRIMELIFE 34.00 -0.90 -2.58%
Data Updated!!PRIMETEX 18.80 -0.60 -3.09%
Data Updated!!PROGRESLIF 39.90 -1.60 -3.86%
Data Updated!!PROVATIINS 31.70 0.10 0.32%
Data Updated!!PTL 55.00 0.10 0.18%
Data Updated!!PUBALIBANK 38.10 -0.20 -0.52%
Data Updated!!PURABIGEN 20.50 -0.30 -1.44%
Data Updated!!QUASEMIND 39.80 -0.70 -1.73%
Data Updated!!QUEENSOUTH 11.30 -0.20 -1.74%
Data Updated!!RAHIMAFOOD 116.60 0.30 0.26%
Data Updated!!RAHIMTEXT 209.20 2.10 1.01%
Data Updated!!RAKCERAMIC 22.60 -0.20 -0.88%
Data Updated!!RANFOUNDRY 157.60 -1.80 -1.13%
Data Updated!!RDFOOD 19.90 -0.40 -1.97%
Data Updated!!RECKITTBEN 3488.90 -3.90 -0.11%
Data Updated!!REGENTTEX 4.30 -0.30 -6.52%
Data Updated!!RELIANCE1 11.70 -0.30 -2.50%
Data Updated!!RELIANCINS 66.80 -0.70 -1.04%
Data Updated!!RENATA 420.30 -4.70 -1.11%
Data Updated!!RENWICKJA 490.80 -6.90 -1.39%
Data Updated!!REPUBLIC 31.70 -0.30 -0.94%
Data Updated!!RINGSHINE 3.50 -0.30 -7.89%
Data Updated!!ROBI 28.70 -0.40 -1.37%
Data Updated!!RSRMSTEEL 8.10 -0.10 -1.22%
Data Updated!!RUNNERAUTO 38.70 -2.60 -6.30%
Data Updated!!RUPALIBANK 17.30 -0.50 -2.81%
Data Updated!!RUPALIINS 22.20 -0.60 -2.63%
Data Updated!!RUPALILIFE 81.30 -1.60 -1.93%
Data Updated!!SAFKOSPINN 17.90 0.90 5.29%
Data Updated!!SAIFPOWER 7.00 -0.20 -2.78%
Data Updated!!SAIHAMCOT 19.20 -0.50 -2.54%
Data Updated!!SAIHAMTEX 17.40 -1.00 -5.43%
Data Updated!!SALAMCRST 15.90 -0.70 -4.22%
Data Updated!!SALVO 31.20 -1.10 -3.41%
Data Updated!!SAMATALETH 85.00 1.00 1.19%
Data Updated!!SAMORITA 71.40 1.90 2.73%
Data Updated!!SANDHANINS 20.00 -0.30 -1.48%
Data Updated!!SAPORTL 51.00 1.10 2.20%
Data Updated!!SBACBANK 6.60 0.00 0.00%
Data Updated!!SEAPEARL 37.20 -1.40 -3.63%
Data Updated!!SEMLFBSLGF 5.20 -0.20 -3.70%
Data Updated!!SEMLIBBLSF 6.00 -0.10 -1.64%
Data Updated!!SHAHJABANK 17.90 0.00 0.00%
Data Updated!!SHARPIND 16.90 -0.20 -1.17%
Data Updated!!SHASHADNIM 19.00 -0.30 -1.55%
Data Updated!!SHEPHERD 13.80 -0.20 -1.43%
Data Updated!!SHURWID 6.50 -0.20 -2.99%
Data Updated!!SHYAMPSUG 156.00 -0.70 -0.45%
Data Updated!!SICL 21.00 0.00 0.00%
Data Updated!!SILCOPHL 14.30 -0.40 -2.72%
Data Updated!!SILVAPHL 11.40 -0.60 -5.00%
Data Updated!!SIMTEX 23.60 -0.20 -0.84%
Data Updated!!SINGERBD 87.80 1.60 1.86%
Data Updated!!SINOBANGLA 48.40 -1.70 -3.39%
Data Updated!!SIPLC 72.40 2.60 3.72%
Data Updated!!SKTRIMS 9.50 0.30 3.26%
Data Updated!!SLIPLC 56.90 -1.70 -2.90%
Data Updated!!SONALIANSH 157.50 -3.30 -2.05%
Data Updated!!SONALIPAPR 236.30 1.10 0.47%
Data Updated!!SONARBAINS 27.00 -0.50 -1.82%
Data Updated!!SONARGAON 38.50 -2.00 -4.94%
Data Updated!!SOUTHEASTB 9.50 0.00 0.00%
Data Updated!!SPCERAMICS 19.90 -1.00 -4.78%
Data Updated!!SPCL 49.70 -0.60 -1.19%
Data Updated!!SQUARETEXT 48.50 0.30 0.62%
Data Updated!!SQURPHARMA 213.20 -1.50 -0.70%
Data Updated!!SSSTEEL 5.20 -0.20 -3.70%
Data Updated!!STANCERAM 68.60 0.00 0.00%
Data Updated!!STANDARINS 38.40 0.00 0.00%
Data Updated!!STANDBANKL 5.20 -0.20 -3.70%
Data Updated!!STYLECRAFT 53.40 -0.60 -1.11%
Data Updated!!SUMITPOWER 13.80 -0.10 -0.72%
Data Updated!!SUNLIFEINS 65.00 1.30 2.04%
Data Updated!!TAKAFULINS 31.70 0.20 0.63%
Data Updated!!TALLUSPIN 8.00 -0.20 -2.44%
Data Updated!!TAMIJTEX 116.60 0.70 0.60%
Data Updated!!TB2Y0627 102.17 -0.24 -0.23%
Data Updated!!TB5Y1029 104.56 -1.58 -1.49%
Data Updated!!TECHNODRUG 36.80 -0.10 -0.27%
Data Updated!!TILIL 44.90 -1.60 -3.44%
Data Updated!!TITASGAS 16.80 -0.30 -1.75%
Data Updated!!TOSRIFA 16.70 -0.70 -4.02%
Data Updated!!TRUSTB1MF 3.10 -0.20 -6.06%
Data Updated!!TRUSTBANK 17.70 -0.20 -1.12%
Data Updated!!TUNGHAI 3.60 -0.30 -7.69%
Data Updated!!UCB 9.20 -0.20 -2.13%
Data Updated!!UNILEVERCL 2114.20 3.70 0.18%
Data Updated!!UNIONCAP 5.20 -0.40 -7.14%
Data Updated!!UNIONINS 33.50 -0.20 -0.59%
Data Updated!!UNIQUEHRL 37.50 -1.10 -2.85%
Data Updated!!UNITEDFIN 12.30 -0.20 -1.60%
Data Updated!!UNITEDINS 41.10 -0.80 -1.91%
Data Updated!!UPGDCL 117.10 -1.20 -1.01%
Data Updated!!USMANIAGL 34.70 -0.90 -2.53%
Data Updated!!UTTARABANK 25.10 -0.20 -0.79%
Data Updated!!UTTARAFIN 13.20 0.00 0.00%
Data Updated!!VAMLRBBF 5.90 0.00 0.00%
Data Updated!!VFSTDL 11.30 -0.40 -3.42%
Data Updated!!WALTONHIL 377.00 -4.40 -1.15%
Data Updated!!WATACHEM 139.10 5.10 3.81%
Data Updated!!WMSHIPYARD 9.00 -0.30 -3.23%
Data Updated!!YPL 16.40 -0.80 -4.65%
Data Updated!!ZAHEENSPIN 5.80 -0.20 -3.33%
Data Updated!!ZAHINTEX 6.80 -0.30 -4.23%
Data Updated!!ZEALBANGLA 129.40 -0.40 -0.31%
Data Updated!!