1JANATAMF 3.40 0.10 3.03%
Data Updated!!1STPRIMFMF 21.10 -0.20 -0.94%
Data Updated!!AAMRANET 17.90 0.10 0.56%
Data Updated!!AAMRATECH 12.50 -0.30 -2.34%
Data Updated!!ABB1STMF 3.50 -0.10 -2.78%
Data Updated!!ABBANK 6.50 -0.10 -1.52%
Data Updated!!ABBLPBOND 850.00 -30.00 -3.41%
Data Updated!!ACFL 18.00 -0.40 -2.17%
Data Updated!!ACI 193.20 -1.00 -0.51%
Data Updated!!ACIFORMULA 136.70 -0.30 -0.22%
Data Updated!!ACMELAB 79.50 -0.60 -0.75%
Data Updated!!ACMEPL 15.40 0.30 1.99%
Data Updated!!ACTIVEFINE 9.20 -0.30 -3.16%
Data Updated!!ADNTEL 73.40 -1.00 -1.34%
Data Updated!!ADVENT 14.80 -0.10 -0.67%
Data Updated!!AFCAGRO 8.00 0.00 0.00%
Data Updated!!AFTABAUTO 35.90 -0.70 -1.91%
Data Updated!!AGNISYSL 25.20 -0.20 -0.79%
Data Updated!!AGRANINS 25.30 0.40 1.61%
Data Updated!!AIBL1STIMF 5.00 0.00 0.00%
Data Updated!!AIL 47.60 -0.80 -1.65%
Data Updated!!AL-HAJTEX 129.80 -2.80 -2.11%
Data Updated!!ALARABANK 17.40 -0.10 -0.57%
Data Updated!!ALIF 5.60 -0.10 -1.75%
Data Updated!!ALLTEX 10.90 0.20 1.87%
Data Updated!!AMANFEED 24.20 -0.40 -1.63%
Data Updated!!AMBEEPHA 830.60 -15.50 -1.83%
Data Updated!!AMCL(PRAN) 245.10 -0.90 -0.37%
Data Updated!!ANLIMAYARN 22.10 0.10 0.45%
Data Updated!!ANWARGALV 83.90 5.30 6.74%
Data Updated!!AOL 14.30 -0.30 -2.05%
Data Updated!!APEXFOODS 244.50 -6.80 -2.71%
Data Updated!!APEXFOOT 224.40 -6.10 -2.65%
Data Updated!!APEXSPINN 156.90 0.80 0.51%
Data Updated!!APEXTANRY 77.60 -3.70 -4.55%
Data Updated!!APOLOISPAT 3.30 0.00 0.00%
Data Updated!!ARAMIT 221.60 -5.50 -2.42%
Data Updated!!ARAMITCEM 12.80 -0.10 -0.78%
Data Updated!!ARGONDENIM 17.40 -0.10 -0.57%
Data Updated!!ASIAINS 26.10 0.50 1.95%
Data Updated!!ASIAPACINS 32.00 0.30 0.95%
Data Updated!!ASIATICLAB 47.70 0.00 0.00%
Data Updated!!ATLASBANG 64.10 -0.50 -0.77%
Data Updated!!AZIZPIPES 55.90 -0.10 -0.18%
Data Updated!!BANGAS 111.70 -3.30 -2.87%
Data Updated!!BANKASIA 18.00 -0.40 -2.17%
Data Updated!!BARKAPOWER 10.60 0.00 0.00%
Data Updated!!BATASHOE 873.00 1.20 0.14%
Data Updated!!BATBC 288.60 -2.50 -0.86%
Data Updated!!BAYLEASING 4.20 -0.10 -2.33%
Data Updated!!BBS 10.50 0.00 0.00%
Data Updated!!BBSCABLES 15.80 0.10 0.64%
Data Updated!!BDAUTOCA 113.80 -4.90 -4.13%
Data Updated!!BDCOM 23.30 -0.10 -0.43%
Data Updated!!BDFINANCE 10.90 0.40 3.81%
Data Updated!!BDLAMPS 155.40 4.10 2.71%
Data Updated!!BDTHAI 12.30 0.00 0.00%
Data Updated!!BDTHAIFOOD 14.40 0.10 0.70%
Data Updated!!BDWELDING 10.00 -0.10 -0.99%
Data Updated!!BEACHHATCH 47.70 -0.60 -1.24%
Data Updated!!BEACONPHAR 106.70 -1.70 -1.57%
Data Updated!!BENGALWTL 20.70 0.50 2.48%
Data Updated!!BERGERPBL 1553.10 5.10 0.33%
Data Updated!!BESTHLDNG 15.90 -0.10 -0.62%
Data Updated!!BEXGSUKUK 56.00 0.00 0.00%
Data Updated!!BEXIMCO 110.10 0.00 0.00%
Data Updated!!BGIC 31.30 0.40 1.29%
Data Updated!!BIFC 5.60 -0.20 -3.45%
Data Updated!!BNICL 40.80 0.30 0.74%
Data Updated!!BPML 32.90 -0.30 -0.90%
Data Updated!!BPPL 13.70 -0.30 -2.14%
Data Updated!!BRACBANK 68.80 0.50 0.73%
Data Updated!!BSC 112.80 -4.40 -3.75%
Data Updated!!BSCPLC 148.80 -4.40 -2.87%
Data Updated!!BSRMLTD 85.30 -1.30 -1.50%
Data Updated!!BSRMSTEEL 64.10 -0.50 -0.77%
Data Updated!!BXPHARMA 110.50 -3.00 -2.64%
Data Updated!!CAPITECGBF 7.20 -0.10 -1.37%
Data Updated!!CAPMBDBLMF 9.00 -0.10 -1.10%
Data Updated!!CAPMIBBLMF 8.20 0.10 1.23%
Data Updated!!CENTRALINS 37.60 0.80 2.17%
Data Updated!!CENTRALPHL 10.70 0.30 2.88%
Data Updated!!CITYBANK 23.40 -0.20 -0.85%
Data Updated!!CITYGENINS 55.20 2.80 5.34%
Data Updated!!CLICL 44.90 -0.20 -0.44%
Data Updated!!CNATEX 3.20 0.00 0.00%
Data Updated!!CONFIDCEM 57.50 0.10 0.17%
Data Updated!!CONTININS 24.00 0.30 1.27%
Data Updated!!COPPERTECH 20.40 0.00 0.00%
Data Updated!!CROWNCEMNT 50.20 0.30 0.60%
Data Updated!!CRYSTALINS 43.70 0.70 1.63%
Data Updated!!CVOPRL 141.70 -3.10 -2.14%
Data Updated!!DACCADYE 16.30 0.00 0.00%
Data Updated!!DAFODILCOM 54.70 -1.20 -2.15%
Data Updated!!DBH 37.90 0.20 0.53%
Data Updated!!DBH1STMF 6.10 -0.10 -1.61%
Data Updated!!DELTALIFE 73.40 -0.50 -0.68%
Data Updated!!DELTASPINN 5.50 -0.10 -1.79%
Data Updated!!DESCO 24.70 -0.30 -1.20%
Data Updated!!DESHBANDHU 19.70 -0.20 -1.01%
Data Updated!!DGIC 22.40 0.20 0.90%
Data Updated!!DHAKABANK 11.40 -0.20 -1.72%
Data Updated!!DHAKAINS 36.20 -0.20 -0.55%
Data Updated!!DOMINAGE 13.70 1.00 7.87%
Data Updated!!DOREENPWR 24.90 -0.60 -2.35%
Data Updated!!DSHGARME 118.70 -2.10 -1.74%
Data Updated!!DSSL 10.50 -0.20 -1.87%
Data Updated!!DULAMIACOT 95.70 -5.00 -4.97%
Data Updated!!DUTCHBANGL 43.50 0.20 0.46%
Data Updated!!EASTERNINS 44.50 0.00 0.00%
Data Updated!!EASTLAND 18.60 0.00 0.00%
Data Updated!!EASTRNLUB 2564.40 -17.10 -0.66%
Data Updated!!EBL 25.30 -0.20 -0.78%
Data Updated!!EBL1STMF 4.30 0.10 2.38%
Data Updated!!EBLNRBMF 3.50 0.10 2.94%
Data Updated!!ECABLES 118.60 -2.60 -2.15%
Data Updated!!EGEN 20.40 -0.10 -0.49%
Data Updated!!EHL 85.00 -0.20 -0.23%
Data Updated!!EIL 33.20 0.50 1.53%
Data Updated!!EMERALDOIL 21.00 0.20 0.96%
Data Updated!!ENVOYTEX 45.00 -0.30 -0.66%
Data Updated!!EPGL 16.60 -0.10 -0.60%
Data Updated!!ESQUIRENIT 22.50 -0.50 -2.17%
Data Updated!!ETL 8.80 -0.20 -2.22%
Data Updated!!EXIM1STMF 4.80 0.00 0.00%
Data Updated!!EXIMBANK 5.50 -0.20 -3.51%
Data Updated!!FAMILYTEX 2.30 0.00 0.00%
Data Updated!!FARCHEM 21.10 -0.90 -4.09%
Data Updated!!FAREASTFIN 3.20 0.10 3.23%
Data Updated!!FAREASTLIF 26.90 0.00 0.00%
Data Updated!!FASFIN 2.70 -0.10 -3.57%
Data Updated!!FBFIF 3.50 0.00 0.00%
Data Updated!!FEDERALINS 20.80 0.30 1.46%
Data Updated!!FEKDIL 17.20 -0.40 -2.27%
Data Updated!!FINEFOODS 269.90 -0.90 -0.33%
Data Updated!!FIRSTFIN 3.10 0.00 0.00%
Data Updated!!FIRSTSBANK 3.80 0.00 0.00%
Data Updated!!FORTUNE 15.30 -0.20 -1.29%
Data Updated!!FUWANGCER 12.80 -0.10 -0.78%
Data Updated!!FUWANGFOOD 14.30 -0.20 -1.38%
Data Updated!!GBBPOWER 7.20 0.00 0.00%
Data Updated!!GEMINISEA 157.10 -1.00 -0.63%
Data Updated!!GENEXIL 23.20 -0.40 -1.69%
Data Updated!!GENNEXT 2.60 0.00 0.00%
Data Updated!!GHAIL 12.70 0.10 0.79%
Data Updated!!GHCL 19.60 0.00 0.00%
Data Updated!!GIB 2.90 -0.10 -3.33%
Data Updated!!GLDNJMF 7.30 -0.10 -1.35%
Data Updated!!GLOBALINS 27.50 0.40 1.48%
Data Updated!!GOLDENSON 11.20 0.00 0.00%
Data Updated!!GP 315.30 -1.20 -0.38%
Data Updated!!GPHISPAT 18.90 -0.10 -0.53%
Data Updated!!GQBALLPEN 268.60 5.10 1.94%
Data Updated!!GRAMEENS2 13.70 0.30 2.24%
Data Updated!!GREENDELMF 4.00 0.00 0.00%
Data Updated!!GREENDELT 47.00 0.30 0.64%
Data Updated!!GSPFINANCE 4.70 0.10 2.17%
Data Updated!!HAKKANIPUL 82.30 3.40 4.31%
Data Updated!!HAMI 102.60 -0.50 -0.48%
Data Updated!!HEIDELBCEM 243.40 -5.20 -2.09%
Data Updated!!HFL 8.30 0.00 0.00%
Data Updated!!HRTEX 27.60 0.80 2.99%
Data Updated!!HWAWELLTEX 43.50 0.50 1.16%
Data Updated!!IBNSINA 307.00 -1.00 -0.32%
Data Updated!!IBP 13.20 0.00 0.00%
Data Updated!!ICB 48.50 -0.40 -0.82%
Data Updated!!ICB3RDNRB 4.60 0.00 0.00%
Data Updated!!ICBAGRANI1 6.90 -0.10 -1.43%
Data Updated!!ICBAMCL2ND 5.90 0.00 0.00%
Data Updated!!ICBEPMF1S1 5.00 -0.10 -1.96%
Data Updated!!ICBIBANK 3.00 0.10 3.45%
Data Updated!!ICBSONALI1 5.20 -0.10 -1.89%
Data Updated!!ICICL 21.40 0.40 1.90%
Data Updated!!IDLC 38.70 -1.00 -2.52%
Data Updated!!IFADAUTOS 23.10 -0.20 -0.86%
Data Updated!!IFIC 6.10 -0.30 -4.69%
Data Updated!!IFIC1STMF 3.80 0.00 0.00%
Data Updated!!IFILISLMF1 4.50 -0.10 -2.17%
Data Updated!!ILFSL 2.70 -0.10 -3.57%
Data Updated!!INDEXAGRO 82.60 4.00 5.09%
Data Updated!!INTECH 21.20 0.20 0.95%
Data Updated!!INTRACO 20.90 -0.10 -0.48%
Data Updated!!IPDC 17.70 -0.10 -0.56%
Data Updated!!ISLAMIBANK 45.40 -0.20 -0.44%
Data Updated!!ISLAMICFIN 8.00 -0.10 -1.23%
Data Updated!!ISLAMIINS 38.50 0.30 0.79%
Data Updated!!ISNLTD 46.30 1.70 3.81%
Data Updated!!ITC 38.60 -0.90 -2.28%
Data Updated!!JAMUNABANK 20.20 -0.10 -0.49%
Data Updated!!JAMUNAOIL 189.20 -0.40 -0.21%
Data Updated!!JANATAINS 24.50 0.30 1.24%
Data Updated!!JHRML 52.10 -0.80 -1.51%
Data Updated!!JMISMDL 150.60 2.00 1.35%
Data Updated!!JUTESPINN 224.90 18.10 8.75%
Data Updated!!KARNAPHULI 31.20 1.00 3.31%
Data Updated!!KAY&QUE 317.50 2.40 0.76%
Data Updated!!KBPPWBIL 114.20 1.20 1.06%
Data Updated!!KDSALTD 40.00 0.40 1.01%
Data Updated!!KEYACOSMET 4.60 0.00 0.00%
Data Updated!!KOHINOOR 515.00 -9.80 -1.87%
Data Updated!!KPCL 10.30 -0.10 -0.96%
Data Updated!!KPPL 16.90 -0.20 -1.17%
Data Updated!!KTL 12.20 -0.10 -0.81%
Data Updated!!LANKABAFIN 16.70 -0.20 -1.18%
Data Updated!!LEGACYFOOT 61.70 -0.20 -0.32%
Data Updated!!LHB 55.50 -0.60 -1.07%
Data Updated!!LIBRAINFU 770.00 7.70 1.01%
Data Updated!!LINDEBD 951.90 4.00 0.42%
Data Updated!!LOVELLO 84.90 -0.80 -0.93%
Data Updated!!LRBDL 13.80 -0.20 -1.43%
Data Updated!!LRGLOBMF1 3.60 0.00 0.00%
Data Updated!!MAGURAPLEX 90.30 -2.10 -2.27%
Data Updated!!MAKSONSPIN 6.90 0.00 0.00%
Data Updated!!MALEKSPIN 28.90 -1.40 -4.62%
Data Updated!!MARICO 2856.30 6.20 0.22%
Data Updated!!MATINSPINN 51.20 -1.10 -2.10%
Data Updated!!MBL1STMF 4.60 -0.20 -4.17%
Data Updated!!MEGCONMILK 17.70 0.20 1.14%
Data Updated!!MEGHNACEM 42.50 0.40 0.95%
Data Updated!!MEGHNAINS 26.10 1.00 3.98%
Data Updated!!MEGHNALIFE 56.20 0.80 1.44%
Data Updated!!MEGHNAPET 25.30 -0.50 -1.94%
Data Updated!!MERCANBANK 9.10 0.00 0.00%
Data Updated!!MERCINS 24.50 0.10 0.41%
Data Updated!!METROSPIN 11.00 -0.10 -0.90%
Data Updated!!MHSML 15.20 -0.30 -1.94%
Data Updated!!MIDASFIN 7.40 0.10 1.37%
Data Updated!!MIDLANDBNK 19.40 -0.70 -3.48%
Data Updated!!MIRACLEIND 27.50 -0.70 -2.48%
Data Updated!!MIRAKHTER 27.50 -0.10 -0.36%
Data Updated!!MITHUNKNIT 19.20 1.60 9.09%
Data Updated!!MJLBD 96.00 -1.70 -1.74%
Data Updated!!MLDYEING 9.40 -0.10 -1.05%
Data Updated!!MONNOAGML 366.60 -12.30 -3.25%
Data Updated!!MONNOCERA 83.20 -4.10 -4.70%
Data Updated!!MONNOFABR 14.10 -0.20 -1.40%
Data Updated!!MONOSPOOL 105.50 -3.40 -3.12%
Data Updated!!MPETROLEUM 212.10 0.80 0.38%
Data Updated!!MTB 12.80 -0.10 -0.78%
Data Updated!!NAHEEACP 20.60 -0.10 -0.48%
Data Updated!!NATLIFEINS 107.40 2.10 1.99%
Data Updated!!NAVANACNG 21.70 -0.40 -1.81%
Data Updated!!NAVANAPHAR 54.70 0.00 0.00%
Data Updated!!NBL 3.80 0.10 2.70%
Data Updated!!NCCBANK 12.30 -0.20 -1.60%
Data Updated!!NCCBLMF1 5.30 0.00 0.00%
Data Updated!!NEWLINE 6.70 -0.10 -1.47%
Data Updated!!NFML 10.40 0.10 0.97%
Data Updated!!NHFIL 23.90 -0.10 -0.42%
Data Updated!!NITOLINS 26.50 0.20 0.76%
Data Updated!!NORTHERN 114.90 3.10 2.77%
Data Updated!!NORTHRNINS 28.30 -0.60 -2.08%
Data Updated!!NPOLYMER 29.70 -0.50 -1.66%
Data Updated!!NRBBANK 8.90 -0.10 -1.11%
Data Updated!!NRBCBANK 7.10 -0.10 -1.39%
Data Updated!!NTC 170.70 -2.10 -1.22%
Data Updated!!NTLTUBES 81.40 -2.30 -2.75%
Data Updated!!NURANI 3.00 0.00 0.00%
Data Updated!!OAL 7.00 -0.10 -1.41%
Data Updated!!OIMEX 22.80 0.10 0.44%
Data Updated!!OLYMPIC 162.90 -1.70 -1.03%
Data Updated!!ONEBANKPLC 8.00 -0.10 -1.23%
Data Updated!!ORIONINFU 413.80 18.20 4.60%
Data Updated!!ORIONPHARM 30.30 -0.60 -1.94%
Data Updated!!PADMALIFE 19.90 -0.20 -1.00%
Data Updated!!PADMAOIL 199.50 -0.40 -0.20%
Data Updated!!PARAMOUNT 38.90 0.20 0.52%
Data Updated!!PBLPBOND 4720.00 0.00 0.00%
Data Inserted!!PDL 6.50 0.00 0.00%
Data Updated!!PENINSULA 10.90 0.20 1.87%
Data Updated!!PEOPLESINS 33.40 0.30 0.91%
Data Updated!!PF1STMF 5.20 0.00 0.00%
Data Updated!!PHARMAID 643.70 -1.40 -0.22%
Data Updated!!PHENIXINS 25.90 0.30 1.17%
Data Updated!!PHOENIXFIN 3.60 0.00 0.00%
Data Updated!!PHPMF1 3.30 0.00 0.00%
Data Updated!!PIONEERINS 42.40 0.70 1.68%
Data Updated!!PLFSL 2.00 0.00 0.00%
Data Updated!!POPULAR1MF 3.40 0.00 0.00%
Data Updated!!POPULARLIF 45.60 -0.80 -1.72%
Data Updated!!POWERGRID 32.70 -0.60 -1.80%
Data Updated!!PRAGATIINS 51.40 0.30 0.59%
Data Updated!!PRAGATILIF 135.50 10.90 8.75%
Data Updated!!PREMIERBAN 7.20 -0.10 -1.37%
Data Updated!!PREMIERCEM 47.20 0.20 0.43%
Data Updated!!PREMIERLEA 2.80 0.00 0.00%
Data Updated!!PRIME1ICBA 4.90 -0.10 -2.00%
Data Updated!!PRIMEBANK 27.40 -0.10 -0.36%
Data Updated!!PRIMEFIN 4.00 0.00 0.00%
Data Updated!!PRIMEINSUR 35.40 0.30 0.85%
Data Updated!!PRIMELIFE 41.70 0.40 0.97%
Data Updated!!PRIMETEX 13.40 -0.10 -0.74%
Data Updated!!PROGRESLIF 46.50 -1.90 -3.93%
Data Updated!!PROVATIINS 32.40 0.90 2.86%
Data Updated!!PTL 45.70 -1.30 -2.77%
Data Updated!!PUBALIBANK 28.70 -0.60 -2.05%
Data Updated!!PURABIGEN 17.60 -0.30 -1.68%
Data Updated!!QUASEMIND 40.80 -1.20 -2.86%
Data Updated!!QUEENSOUTH 12.70 -0.20 -1.55%
Data Updated!!RAHIMAFOOD 166.80 -2.10 -1.24%
Data Updated!!RAHIMTEXT 208.20 6.90 3.43%
Data Updated!!RAKCERAMIC 21.60 -0.40 -1.82%
Data Updated!!RANFOUNDRY 159.20 -2.60 -1.61%
Data Updated!!RDFOOD 22.90 -0.20 -0.87%
Data Updated!!RECKITTBEN 3366.20 -11.70 -0.35%
Data Updated!!REGENTTEX 3.50 0.20 6.06%
Data Updated!!RELIANCE1 15.30 -0.60 -3.77%
Data Updated!!RELIANCINS 58.70 -0.30 -0.51%
Data Updated!!RENATA 492.50 -1.90 -0.38%
Data Updated!!RENWICKJA 665.20 -18.60 -2.72%
Data Updated!!REPUBLIC 28.50 0.50 1.79%
Data Updated!!RINGSHINE 3.00 0.00 0.00%
Data Updated!!ROBI 26.80 0.00 0.00%
Data Updated!!RSRMSTEEL 9.80 -0.50 -4.85%
Data Updated!!RUNNERAUTO 28.30 -0.30 -1.05%
Data Updated!!RUPALIBANK 22.30 0.10 0.45%
Data Updated!!RUPALIINS 21.10 0.10 0.48%
Data Updated!!RUPALILIFE 86.80 1.00 1.17%
Data Updated!!SAFKOSPINN 13.80 -0.50 -3.50%
Data Updated!!SAIFPOWER 6.80 -0.10 -1.45%
Data Updated!!SAIHAMCOT 15.80 0.60 3.95%
Data Updated!!SAIHAMTEX 15.00 0.00 0.00%
Data Updated!!SALAMCRST 18.90 -0.20 -1.05%
Data Updated!!SALVOCHEM 25.30 -0.80 -3.07%
Data Updated!!SAMATALETH 91.10 2.80 3.17%
Data Updated!!SAMORITA 67.80 -1.10 -1.60%
Data Updated!!SANDHANINS 21.90 0.00 0.00%
Data Updated!!SAPORTL 23.70 -0.10 -0.42%
Data Updated!!SBACBANK 7.90 -0.10 -1.25%
Data Updated!!SEAPEARL 54.20 0.50 0.93%
Data Updated!!SEMLFBSLGF 5.40 0.00 0.00%
Data Updated!!SEMLIBBLSF 6.80 0.10 1.49%
Data Updated!!SEMLLECMF 7.80 0.20 2.63%
Data Updated!!SHAHJABANK 18.60 0.00 0.00%
Data Updated!!SHARPIND 17.90 0.30 1.70%
Data Updated!!SHASHADNIM 18.50 -0.20 -1.07%
Data Updated!!SHEPHERD 17.00 -0.70 -3.95%
Data Updated!!SHURWID 6.80 0.00 0.00%
Data Updated!!SHYAMPSUG 121.30 -2.60 -2.10%
Data Updated!!SIBL 7.50 -0.30 -3.85%
Data Updated!!SICL 20.80 0.20 0.97%
Data Updated!!SILCOPHL 15.40 0.20 1.32%
Data Updated!!SILVAPHL 11.80 1.00 9.26%
Data Updated!!SIMTEX 17.20 -0.40 -2.27%
Data Updated!!SINGERBD 105.30 -1.20 -1.13%
Data Updated!!SINOBANGLA 43.70 -1.00 -2.24%
Data Updated!!SIPLC 47.40 0.20 0.42%
Data Updated!!SKTRIMS 10.00 0.00 0.00%
Data Updated!!SONALIANSH 201.90 5.20 2.64%
Data Updated!!SONALILIFE 64.00 0.70 1.11%
Data Updated!!SONALIPAPR 185.00 1.90 1.04%
Data Updated!!SONARBAINS 26.30 0.10 0.38%
Data Updated!!SONARGAON 35.60 2.10 6.27%
Data Updated!!SOUTHEASTB 9.10 -0.20 -2.15%
Data Updated!!SPCERAMICS 19.40 -0.30 -1.52%
Data Updated!!SPCL 41.60 -0.10 -0.24%
Data Updated!!SQUARETEXT 53.10 -1.30 -2.39%
Data Updated!!SQURPHARMA 226.00 1.80 0.80%
Data Updated!!SSSTEEL 5.60 0.10 1.82%
Data Updated!!STANCERAM 80.80 -1.50 -1.82%
Data Updated!!STANDARINS 44.00 0.10 0.23%
Data Updated!!STANDBANKL 6.80 -0.10 -1.45%
Data Updated!!STYLECRAFT 85.60 4.90 6.07%
Data Updated!!SUMITPOWER 14.70 0.10 0.68%
Data Updated!!SUNLIFEINS 53.30 1.20 2.30%
Data Updated!!TAKAFULINS 33.80 -0.30 -0.88%
Data Updated!!TALLUSPIN 6.00 -0.10 -1.64%
Data Updated!!TAMIJTEX 134.20 -0.30 -0.22%
Data Updated!!TECHNODRUG 30.90 -0.60 -1.90%
Data Updated!!TILIL 56.40 -0.50 -0.88%
Data Updated!!TITASGAS 21.80 -0.60 -2.68%
Data Updated!!TOSRIFA 19.40 -0.20 -1.02%
Data Updated!!TRUSTB1MF 3.70 0.10 2.78%
Data Updated!!TRUSTBANK 19.30 -0.30 -1.53%
Data Updated!!TUNGHAI 2.70 0.00 0.00%
Data Updated!!UCB 10.30 0.00 0.00%
Data Updated!!UNILEVERCL 2490.00 7.00 0.28%
Data Updated!!UNIONBANK 2.90 0.10 3.57%
Data Updated!!UNIONCAP 4.40 0.00 0.00%
Data Updated!!UNIONINS 34.20 0.80 2.40%
Data Updated!!UNIQUEHRL 39.40 -0.10 -0.25%
Data Updated!!UNITEDFIN 12.50 -0.30 -2.34%
Data Updated!!UNITEDINS 40.00 0.00 0.00%
Data Updated!!UPGDCL 136.90 -1.10 -0.80%
Data Updated!!USMANIAGL 34.60 -0.50 -1.42%
Data Updated!!UTTARABANK 21.20 -0.10 -0.47%
Data Updated!!UTTARAFIN 16.10 0.20 1.26%
Data Updated!!VAMLBDMF1 7.00 0.00 0.00%
Data Updated!!VAMLRBBF 5.90 -0.30 -4.84%
Data Updated!!VFSTDL 7.20 -0.10 -1.37%
Data Updated!!WALTONHIL 448.10 -1.50 -0.33%
Data Updated!!WATACHEM 131.80 -2.30 -1.72%
Data Updated!!WMSHIPYARD 8.70 0.00 0.00%
Data Updated!!YPL 16.60 1.50 9.93%
Data Updated!!ZAHEENSPIN 6.90 0.10 1.47%
Data Updated!!ZAHINTEX 4.40 0.00 0.00%
Data Updated!!ZEALBANGLA 83.60 -1.10 -1.30%
Data Updated!!